Date: 11/11/2002          Arena: Sid Richardson Gymnasium
Time: 7:30 pm             City, State: Fort Worth, TX                       

VISITOR: SW Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Wochner, Jeff        *  8  17  4   8  0   0   0   0   0  1 20  1  0  0  2   0 
 4 Rowland, Shannon     *  1   5  0   2  0   0   0   1   1  1  2  2  2  0  0   0 
12 Crese, Nathan        *  3   4  1   1  2   3   1   0   1  0  9  1  0  0  0   0 
20 Collins, Marcus      *  5   8  0   0  1   1   4   0   4  2 11  0  1  0  0   0 
51 Foster, Dow          *  2   3  1   1  2   2   1   4   5  1  7  0  1  0  0   0 
 5 Harrington, Fernandes   0   0  0   0  0   0   0   1   1  1  0  2  0  0  0   0 
15 Colwell, Matt           4   6  4   4  0   0   1   0   1  2 12  0  0  0  0   0 
21 Risenhoover, Brandon    2   5  1   3  0   1   1   0   1  0  5  1  0  0  0   0 
25 Haywood, Jerome         2   5  0   2  0   2   1   1   2  0  4  0  1  0  2   0 
33 Winschel, Justin        0   1  0   1  0   0   0   2   2  1  0  0  1  1  0   0 
44 Graham, Anthony         0   1  0   0  1   2   0   4   4  0  1  0  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  55 11  22  6  11   9  13  22  9 71  7  6  1  5  -0

Total FG%  - 1st: 15/33  0.455  2nd:  12/22 0.545  Game:  0.491         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   5/9  0.556  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/0  0.000  Game:  1.000           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  8  14  1   3  1   2   3   8  11  2 18  0  1  5  1   0 
 2 Johnson, Kenneth     F  3   7  0   0  2   2   1   3   4  4  8  2  0  1  3   0 
40 Schilder, Brad       F  7   9  3   4  1   1   1   2   3  1 18  0  1  0  1   0 
12 Whaley, Aaron        G  6  10  5   7  2   2   1   0   1  3 19  4  3  0  5   0 
32 Whitfield, James     G  7  16  4   5  2   2   4   0   4  0 20  3  0  0  2   0 
14 Peoples, David          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Holmes, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   0 
31 Gladney, Joey           2   2  0   0  0   0   1   1   2  0  4  0  0  0  1   0 
35 Eiland, Travis          0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   0 
42 Tally, Albert           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
44 Hobbs, Brandon          1   1  0   0  0   0   0   0   0  0  2  1  2  0  2   0 
50 Whitson, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
54 Campbell, Chris         1   1  0   0  0   0   1   0   1  1  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  60 13  19  8   9  13  15  28 11 91 11  8  6 16  -0

Total FG%  - 1st: 16/33  0.485  2nd:  19/27 0.704  Game:  0.583         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   7/9  0.778  Game:  0.684         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   4/4  1.000  Game:  1.000           (0,0) 

Technical Fouls: SWC (0)  
               : TW (1)  1st 00:00 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  SWC          39     32     71  
                  TW           43     48     91  

DakStats 3000 by Daktronics Inc. Brookings, SD