Date: 11/15/2002          Arena: SAGU Gymnasium
Time: 4:00 pm             City, State: Waxahachie, TX                       

VISITOR: Texas Wesleyan (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  8  16  0   0  0   1   4   4   8  3 16  0  0  3  1  23 
 2 Johnson, Kenneth     F  1   3  0   0  2   2   2   6   8  2  4  0  1  0  0  32 
40 Schilder, Brad       F  6  12  4   5  5   5   0   4   4  1 21  3  1  0  0  28 
 5 Whaley, Aaron        G  4  12  0   2  0   0   1   3   4  1  8  2  1  0  3  34 
32 Whitfield, James     G  4   9  2   4  1   2   0   1   1  2 11  4  0  1  1  24 
14 Peoples, David          4   7  2   5  1   2   0   0   0  2 11  1  2  0  1  22 
23 Holmes, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
31 Gladney, Joey           5   7  0   0  2   2   1   3   4  1 12  1  0  0  0  16 
35 Eiland, Travis          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
42 Tally, Albert           1   3  0   0  1   3   1   2   3  2  3  0  0  0  2  10 
44 Hobbs, Brandon          1   2  0   0  0   0   0   2   2  1  2  0  0  0  0   3 
50 Whitson, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
54 Campbell, Chris         1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               35  72  8  16 12  17  12  27  39 15 90 12  5  4  8 200

Total FG%  - 1st: 16/37  0.432  2nd:  19/35 0.543  Game:  0.486         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   4/5  0.800  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   3/5  0.600  Game:  0.706           (0,0) 

HOME: Rhema Institute ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 White, Carlos        *  5  14  0   2  0   0   2   7   9  4 10  2  3  0  0  26 
14 George, Christ       *  3   5  2   4  0   0   0   0   0  1  8  3  2  0  1  33 
33 Cline, Nick          *  5  14  0   0  0   1   4   2   6  1 10  0  1  0  0  33 
34 Duncan, Martin       *  2   6  0   2  0   0   0   3   3  3  4  2  0  0  1  28 
40 Coleman, Shannon     *  8  17  2   5  2   6   5   8  13  3 20  2  1  0  1  28 
12 Ferebee, Anthony        1   1  0   0  0   0   0   0   0  0  2  1  0  0  0  11 
20 Thompson, Tyler         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
23 Odom, Melvin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
30 Wilda, Nate             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
32 Lindskov, Brent         5   9  2   4  0   0   0   1   1  2 12  0  0  0  1  18 
44 Olmsted, Bret           1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   1 
50 Schlegel, Nathan        0   2  0   0  0   0   3   0   3  1  0  0  1  0  0   3 
54 Anderson, Fred          1   3  0   0  2   2   0   1   1  0  4  0  0  0  0  11 
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               31  74  6  18  4   9  18  28  46 15 72 10  8  0  4 200

Total FG%  - 1st: 15/34  0.441  2nd:  16/40 0.400  Game:  0.419         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/2  0.000  Game:  0.444           (0,0) 

Technical Fouls: TW (0)  
               : RI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TW           45     45     90  
                  RI           37     35     72  

DakStats 3000 by Daktronics Inc. Brookings, SD