Date: 11/22/2002          Arena: Burton Coliseum
Time: 7:00 pm             City, State: Lake Charles, LA                     

VISITOR: Texas Wesleyan (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  4  11  1   1  2   8   4   7  11  4 11  3  2  3  1  33 
 2 Johnson, Kenneth     F  3   8  0   0  1   3   3   5   8  3  7  1  5  1  0  35 
40 Schilder, Brad       F  2   7  0   3  2   5   1   2   3  2  6  0  4  0  0  32 
 5 Whaley, Aaron        G  1   5  0   2  1   2   1   3   4  0  3  2  3  0  1  35 
32 Whitfield, James     G  8  18  3   7  0   0   2   1   3  2 19  0  2  0  2  35 
14 Peoples, David          0   5  0   5  0   0   0   0   0  1  0  0  1  0  0  17 
31 Gladney, Joey           4   4  0   0  0   1   2   1   3  0  8  0  1  0  0  10 
42 Tally, Albert           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   3 
50 Whitson, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  58  4  18  6  19  16  22  38 12 54  6 19  5  4 200

Total FG%  - 1st: 11/28  0.393  2nd:  11/30 0.367  Game:  0.379         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  3/11  0.273  Game:  0.222         Rebounds
Total FT%  - 1st:  3/13  0.231  2nd:   3/6  0.500  Game:  0.316           (0,0) 

HOME: McNeese (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Coleman, Jason       *  3  10  2   8  2   2   1   0   1  1 10  2  0  0  1  20 
10 Tucker, Greg         *  4   7  1   2  1   2   0   3   3  2 10  1  0  0  4  18 
13 Johnson, Adrian      *  4   8  0   0  4   4   1   5   6  2 12  0  1  0  3  26 
22 Williams, Demond     *  5   9  0   2  1   3   5   6  11  0 11  5  0  0  1  29 
31 Farmer, Monte'       *  2   7  0   0  1   2   4   3   7  4  5  1  1  1  0  15 
 1 Oliver, Jerrick         2   4  0   1  0   0   1   3   4  3  4  0  0  1  1  25 
 2 Lewis, Eldridge         1   4  0   1  0   0   0   1   1  2  2  4  4  1  3  19 
 5 Jackson, Larry          3   5  0   0  0   0   1   1   2  1  6  0  0  0  0   7 
11 Guilbeaux, Brian        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
15 Price, Ryan             1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
21 Miley, Tom              2   5  0   0  0   0   2   1   3  2  4  2  1  0  0  16 
23 Garriet, Edward         7  10  5   7  0   0   2   3   5  2 19  2  1  0  2  19 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               34  72  8  22  9  13  18  28  46 19 85 17  8  3 15 200

Total FG%  - 1st: 18/40  0.450  2nd:  16/32 0.500  Game:  0.472         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   2/7  0.286  Game:  0.364         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/6  0.667  Game:  0.692           (0,0) 

Technical Fouls: TW (0)  
               : MSU (0)  

OFFICIALS      : Art Brown   Gasper Guerlio   Rusty Hicks
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TW           26     28     54  
                  MSU          47     38     85  

DakStats 3000 by Daktronics Inc. Brookings, SD