Date: 11/23/2002          Arena: Sid Richardson Gymnasium
Time: 7:30 pm             City, State: Fort Worth, TX                       

VISITOR: Schreiner ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Stickel,             *  2   6  0   2  8  11   4   2   6  2 12  2  0  0  0   0 
12 Coronado,            *  0   2  0   2  0   0   0   2   2  1  0  0  1  0  0   0 
14 Valenta,             *  2  15  1  13  0   2   1   0   1  0  5  1  0  0  0   0 
15 Hall,                *  1   7  0   1  2   4   4   2   6  2  4  0  1  0  2   0 
44 Perez,               *  1   3  0   0  0   2   0   2   2  2  2  0  0  0  1   0 
 3 Davis,                  2   5  2   3  2   2   1   2   3  1  8  0  1  0  0   0 
20 Hicklin,                0   4  0   4  0   0   0   0   0  1  0  1  0  0  0   0 
21 Chapa,                  2   4  1   3  0   1   3   0   3  0  5  0  0  0  0   0 
23 Williams,               2   6  1   2  2   4   3   3   6  0  7  1  0  0  1   0 
32 Castillo,               2   7  1   6  0   0   0   0   0  1  5  0  2  0  1   0 
33 Onkst,                  3   5  0   0  1   2   2   2   4  0  7  0  1  0  0   0 
40 Hrncir,                 1   1  0   0  0   0   1   0   1  1  2  1  0  0  0   0 
42 Mantuefel,              0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   0 
45 Hannay,                 0   2  0   0  0   0   3   2   5  2  0  2  0  1  1   0 
51 Schwartz,               1   4  1   3  0   0   2   0   2  1  3  0  0  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  72  7  40 15  28  24  18  42 14 60  8  7  1  8  -0

Total FG%  - 1st: 11/38  0.289  2nd:  8/34  0.235  Game:  0.264         Deadball
3-PT FG%   - 1st:  4/21  0.190  2nd:  3/19  0.158  Game:  0.175         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  7/14  0.500  Game:  0.536           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  4   8  0   0  1   3   1   2   3  1  9  1  1  2  0   0 
 2 Johnson, Kenneth     F  3   7  0   0  4   7   3   1   4  3 10  1  2  0  1   0 
40 Schilder, Brad       F  1   5  0   3  2   2   1   2   3  4  4  2  2  0  0   0 
 5 Whaley, Aaron        G  3   7  3   7  2   4   3   4   7  1 11  6  2  0  5   0 
32 Whitfield, James     G  8  12  4   6  2   2   0   1   1  2 22  4  2  0  5   0 
14 Peoples, David          3  11  3  10  0   0   0   3   3  2  9  2  3  0  3   0 
23 Holmes, Jacob           1   1  1   1  0   0   0   0   0  0  3  0  0  0  1   0 
31 Gladney, Joey           6  11  0   4  0   1   1  10  11  0 12  2  0  2  1   0 
42 Tally, Albert           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   0 
44 Hobbs, Brandon          3   3  0   0  0   0   1   2   3  2  6  0  1  0  0   0 
54 Campbell, Chris         0   2  0   0  0   0   0   3   3  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               33  68 11  31 11  19  10  29  39 17 88 18 14  4 16  -0

Total FG%  - 1st: 15/30  0.500  2nd:  18/38 0.474  Game:  0.485         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  7/18  0.389  Game:  0.355         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   1/3  0.333  Game:  0.579           (0,0) 

Technical Fouls: SU  (0)  
               : TW (1)  1st 02:28 31 Joey Gladney

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  SU           34     26     60  
                  TW           44     44     88  

DakStats 3000 by Daktronics Inc. Brookings, SD