Date: 12/3/2002           Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: Paul Quinn ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Silcott, Tracy       *  3   5  0   0  4   5   0   0   0  5 10  1  2  0  2   0 
15 Williams, Natasha    *  1   4  0   0  2   5   5   2   7  3  4  0  3  0  0   0 
21 Simpson, Katrina     *  5  10  0   0  1   7   1   5   6  4 11  0  3  0  3   0 
23 Anderson, Andrea     *  5  14  0   3  2   4   4   5   9  2 12  3  2  0  3   0 
35 Fauble, Hilary       *  4  15  2   8  0   0   0   0   0  5 10  3  1  0  4   0 
12 Dunn, Valencia          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Carr, Kaunesha          0   1  0   1  0   1   0   0   0  0  0  0  0  0  0   0 
24 Chess, Leslie           5  13  3   4  2   4   1   2   3  3 15  1  2  0  2   0 
32 Sams, Tiara             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
34 Woodley, Stacy          1   1  0   0  0   0   0   6   6  0  2  0  1  0  1   0 
40 Hubbard, Mashunica      0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
42 Dowden, Jasmine         5  15  0   4  2   4   2   4   6  2 12  1  0  2  2   0 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               29  79  5  20 13  30  13  25  38 24 76  9 15  2 19  -0

Total FG%  - 1st: 12/35  0.343  2nd:  12/35 0.343  Game:  0.343         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  4/15  0.267  Game:  0.222         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:   4/9  0.444  Game:  0.435           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C  4  10  0   0  5   7   4   7  11  4 13  0  3  1  3   0 
22 Courtney, Shawndrika C  5   8  0   0  4   6   4   3   7  3 14  0  1  1  1   0 
10 Yates, Kori          G  0   2  0   1  0   0   1   3   4  2  0  0  1  0  1   0 
11 Holmes, Julia        G  2  15  1   7 12  14   5   5  10  5 17  3  2  2  3   0 
55 Jackson, Ertasha     G  2   8  0   3  0   0   0   1   1  2  4  2  1  0  1   0 
 4 Pitt, Jashana           0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
13 Vann, Naomi             1   4  0   1  0   0   1   0   1  0  2  0  1  0  0   0 
24 Coleman, Shayla         1   3  0   1  3   4   1   2   3  3  5  0  2  1  1   0 
32 Hightower, Antoinette   0   0  0   0  0   0   3   4   7  3  0  0  0  0  1   0 
33 Cooper, Kimberly        3  12  0   0  4   8   4   6  10  2 10  0  3  3  2   0 
34 Reder, Stephanie        2   6  0   2  0   2   1   0   1  1  4  0  0  0  2   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               20  71  1  15 28  41  24  31  55 25 69  5 16  8 15  -0

Total FG%  - 1st:  7/28  0.250  2nd:  11/35 0.314  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/8  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  18/24 0.750  Game:  0.735           (0,0) 

Technical Fouls: PQC (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  PQC          30     32     14     76  
                  TWU          22     40     7      69  

DakStats 3000 by Daktronics Inc. Brookings, SD