Date: 1/11/2003           Arena: Sid ichardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Chaffin, Kim         *  6  10  3   6 10  11   1   2   3  0 25  1  6  0  2   0 
30 Synatzske, Angie     *  3   7  0   0 11  12   1   2   3  2 17  0  2  0  3   0 
33 Hearn, Jessica       *  6  15  2   7  6   6   1   2   3  4 20  3  3  0  3   0 
40 Pittman, Codye       *  6  13  0   0  6   8   2   2   4  5 18  2  2  0  3   0 
55 Wiseman, Teresa      *  1   4  0   0  0   2   3   3   6  5  2  2  0  0  1   0 
 3 Williams, Kenzie        0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0 
11 Atkinson, Crystal       0   1  0   0  0   1   1   3   4  1  0  0  1  0  0   0 
14 Sprawls, Kelly          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
20 Vanwart, Belinda        0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
22 Tindol, Kendra          3   5  0   0  3   3   2   3   5  3  9  0  3  0  0   0 
34 Cox, Lacey              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  55  5  13 38  45  11  17  28 23 93  8 20  0 12  -0

Total FG%  - 1st: 12/29  0.414  2nd:  13/26 0.500  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/6  0.333  Game:  0.385         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  27/30 0.900  Game:  0.844           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Courtney, Shawndrika C  5  12  0   1  7  11   5   3   8  4 17  0  0  0  1   0 
33 Cooper, Kimberly     C  3   5  0   0  0   0   3   6   9  4  6  0  2  0  0   0 
10 Yates, Kori          G  0   4  0   0  2   2   0   0   0  5  2  2  8  0  3   0 
24 Coleman, Shayla      G  5  10  1   3  9   9   1   4   5  3 20  0  4  0  3   0 
34 Reder, Stephanie     G  1   6  0   4  0   0   0   0   0  3  2  3  4  0  1   0 
 4 Pitt, Jashana           0   1  0   0  0   0   0   1   1  4  0  0  0  0  0   0 
 5 Walker, Ashley          5  10  0   1  1   3   1   4   5  5 11  0  2  0  2   0 
13 Vann, Naomi             3   3  1   1  0   0   0   0   0  0  7  0  2  0  1   0 
43 Little, Valen           2   4  1   1  2   2   1   0   1  1  7  1  1  0  0   0 
55 Jackson, Ertasha        1   5  1   2  2   2   1   1   2  2  5  2  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  60  4  13 23  29  12  19  31 31 77  8 26  0 12  -0

Total FG%  - 1st: 15/27  0.556  2nd:  10/33 0.303  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/8  0.125  Game:  0.308         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  13/18 0.722  Game:  0.793           (0,0) 

Technical Fouls: UTPB (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               38     55     93  
              Texas Wesleyan   44     33     77  

DakStats 3000 by Daktronics Inc. Brookings, SD