Date: 1/25/2003 Arena: Langston Gym
Time: 5:30 pm City, State: Langston, OK
VISITOR: Texas Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Walker, Ashley C 4 10 0 1 3 4 5 3 8 1 11 0 10 0 5 38
22 Courtney, Shawndrika C 8 13 0 0 5 10 5 3 8 3 21 0 4 3 4 35
33 Cooper, Kimberly C 4 8 0 0 1 2 4 5 9 2 9 0 4 0 1 28
4 Pitt, Jashana G 0 7 0 1 0 0 2 0 2 1 0 1 2 0 1 23
34 Reder, Stephanie G 1 6 0 0 0 0 0 7 7 2 2 1 5 0 0 30
10 Yates, Kori 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3
13 Vann, Naomi 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
24 Coleman, Shayla 5 14 2 7 1 2 2 2 4 1 13 1 9 0 4 31
43 Little, Valen 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 9
55 Jackson, Ertasha 0 2 0 2 0 0 0 0 0 2 0 0 1 0 0 2
TEAM REBOUNDS 4 2 6 1
Team Totals 22 61 2 12 10 18 22 25 47 14 56 3 37 3 16 200
Total FG% - 1st: 9/25 0.360 2nd: 13/36 0.361 Game: 0.361 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/10 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 4/9 0.444 Game: 0.556 (0,0)
HOME: Langston ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Bottoms, * 4 5 0 0 6 9 0 3 3 1 14 0 4 0 3 22
22 Penn, * 2 9 1 7 0 0 1 4 5 1 5 0 2 0 5 35
30 Austin, * 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 7
42 Simms, * 7 17 1 8 5 9 1 5 6 1 20 3 8 1 6 38
45 Hogg, * 3 7 0 0 1 1 2 3 5 3 7 2 3 4 2 21
34 Smith, 4 8 1 3 1 2 6 2 8 2 10 3 2 1 4 32
35 Grant, 2 8 0 0 2 2 3 2 5 3 6 4 4 0 2 30
40 James, 2 3 0 0 0 0 0 1 1 1 4 0 2 0 1 15
TEAM REBOUNDS 0 1 1 0
Team Totals 25 58 3 18 15 23 13 21 34 14 68 12 25 6 23 200
Total FG% - 1st: 13/27 0.481 2nd: 12/31 0.387 Game: 0.431 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/9 0.111 Game: 0.167 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 10/12 0.833 Game: 0.652 (0,0)
Technical Fouls: TWU (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Texas Wesleyan 24 32 56
Langston 33 35 68
DakStats 3000 by Daktronics Inc. Brookings,
SD