Date: 1/30/2003           Arena: Wiley Gymnasium
Time: 7:30 pm             City, State: Marshall, TX                         

VISITOR: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 D. Johnson, David    F  2   5  0   0  9   9   0   6   6  1 13  1  0  4  1  31-
 2 K. Johnson, Kenneth  F  1   3  0   0  0   0   0   1   1  5  2  0  0  0  0  20+
33 M. Johnson, Marcus   F  9  14  1   4  4   6   0   5   5  1 23  4  3  0  3  38-
 5 Whaley, Aaron        G  4   8  1   4  5   6   0   0   0  1 14  1  4  0  2  37-
32 Whitfield, James     G  3   5  1   2  0   0   1   4   5  3  7  1  5  0  3  21+
31 Gladney, Joey           9  11  0   1  7  10   2   2   4  3 25  1  2  0  0  30-
40 Schilder, Brad          3   5  2   3  6   8   0   2   2  2 14  0  1  0  1  19-
42 Tally, Albert           0   0  0   0  0   0   1   0   1  1  0  1  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  51  5  14 31  39   4  20  24 17 98  9 15  4 10 199

Total FG%  - 1st: 15/23  0.652  2nd:  16/28 0.571  Game:  0.608         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/7  0.286  Game:  0.357         Rebounds
Total FT%  - 1st: 16/18  0.889  2nd:  15/21 0.714  Game:  0.795           (0,0) 

HOME: Wiley ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Simple,              *  4   7  0   0  2   3   2   3   5  3 10  3  1  0  0  22-
25 Duffield,            *  5  12  4   7  1   1   0   2   2  5 15  4  3  0  2  31-
31 Smith,               *  9  20  2   8  2   2   1   1   2  3 22  2  1  1  2  29 
33 Willis,              *  2   8  0   0  1   2   4   0   4  2  5  1  0  0  0  21-
55 Hoggs,               *  1   5  0   0  2   3   4   6  10  1  4  0  4  1  1  27+
00 Knox,                   0   0  0   0  0   0   0   0   0  2  0  1  1  0  1   4+
03 Sellers,                0   1  0   1  0   0   0   0   0  0  0  0  3  0  0   8-
20 James,                  1   7  1   5  2   2   0   0   0  2  5  1  0  0  0  10+
22 McCray,                 3   4  0   0  1   1   1   1   2  3  7  2  0  0  1   9-
30 Harris,                 1   3  0   2  2   2   0   0   0  0  4  0  0  0  0   6-
41 Kyles,                  1   4  1   4  0   0   0   0   0  3  3  0  0  0  0   4+
44 Herrera,                2   5  1   2  0   1   2   1   3  2  5  2  1  0  0  14+
45 Morris,                 2   2  0   0  2   2   1   2   3  2  6  0  2  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  78  9  29 15  19  15  16  31 28 86 16 16  2  7 199

Total FG%  - 1st: 13/38  0.342  2nd:  18/40 0.450  Game:  0.397         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  5/14  0.357  Game:  0.310         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  9/11  0.818  Game:  0.789           (0,0) 

Technical Fouls: TW (0)  
               : WC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Texas Wesleyan   49     49     98  
                       Wiley   36     50     86  

DakStats 3000 by Daktronics Inc. Brookings, SD