Date: 1/30/2003 Arena: Wiley Gymnasium
Time: 5:30 am City, State: Marshall, TX
VISITOR: Texas Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Walker, Ashley C 0 3 0 0 0 0 0 0 0 0 0 0 3 0 2 13+
22 Courtney, Shawndrika C 6 11 0 0 2 5 3 3 6 3 14 0 1 2 2 32-
4 Pitt, Jashana G 2 4 1 1 1 2 0 2 2 2 6 0 5 0 1 17+
24 Coleman, Shayla G 3 9 1 2 4 6 0 2 2 0 11 2 2 0 2 24-
34 Reder, Stephanie G 1 4 0 0 0 0 0 0 0 4 2 4 3 0 2 20+
10 Yates, Kori 2 3 1 2 2 2 0 2 2 1 7 3 3 0 2 19+
13 Vann, Naomi 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
33 Cooper, Kimberly 3 8 0 0 1 2 1 0 1 4 7 0 1 0 0 26+
43 Little, Valen 3 4 3 3 3 5 1 1 2 1 12 0 1 0 2 32+
55 Jackson, Ertasha 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14-
TEAM REBOUNDS 3 2 5 8
Team Totals 20 47 6 9 13 22 8 12 20 15 59 10 27 2 15 200
Total FG% - 1st: 9/29 0.310 2nd: 11/18 0.611 Game: 0.426 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/4 0.750 Game: 0.667 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 11/18 0.611 Game: 0.591 (0,0)
HOME: Wiley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 McGowen, * 3 6 0 0 2 3 3 1 4 3 8 1 0 1 1 33-
20 Beamen, * 6 10 0 2 3 4 1 1 2 2 15 4 9 0 3 36-
25 Boykins, * 9 12 0 0 1 4 1 3 4 3 19 0 3 3 2 34-
33 Rochelle, * 0 3 0 0 2 2 0 0 0 3 2 5 6 0 3 20+
45 Tompkins, * 6 11 0 0 0 1 5 9 14 4 12 1 5 1 1 31-
15 Reed, 0 4 0 0 0 0 0 0 0 1 0 1 0 0 1 6+
30 Lymos, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Hodges, 1 6 1 2 0 0 0 1 1 0 3 0 3 0 1 16+
40 Roberts, 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 9+
44 Alexander, 2 3 0 0 0 0 2 3 5 3 4 0 0 0 2 15-
TEAM REBOUNDS 1 3 4 5
Team Totals 28 57 1 4 8 14 13 21 34 19 65 12 31 5 17 200
Total FG% - 1st: 15/32 0.469 2nd: 13/25 0.520 Game: 0.491 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/1 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 6/8 0.750 Game: 0.571 (0,0)
Technical Fouls: TWU (0)
: WC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Texas Wesleyan 23 36 59
Wiley 33 32 65
DakStats 3000 by Daktronics Inc. Brookings,
SD