Date: 2/1/2003            Arena: Sid Richardson Gymnasium
Time: 7:30 pm             City, State: Fort Worth, TX                       

VISITOR: SAGU ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Freer, Doug          *  4  14  4   9  4   4   0   3   3  1 16  1  0  0  2   0 
24 Lacey, Equale        *  4  11  0   2  0   0   2   5   7  1  8  0  3  0  2   0 
25 Lucic,               *  3   7  0   0  2   3   2   4   6  3  8  0  4  2  1   0 
32 Robinson, Dustin     *  3   8  0   1  1   2   3   4   7  1  7  0  0  0  0   0 
40 Renz, Phil           *  4  10  2   6  3   5   1   4   5  3 13  2  2  0  0   0 
 0 Hawley,                 2   3  0   0  1   2   1   4   5  4  5  0  1  0  0   0 
 1 Rodriguez, Jacob        0   2  0   2  0   3   0   1   1  1  0  0  0  0  0   0 
11 Johnson,                1   3  0   1  0   0   1   2   3  2  2  0  1  0  0   0 
12 McBroom, Randy          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
14 Willis, Derek           1   7  1   5  7   8   2   6   8  2 10  3  0  0  0   0 
15 Flores, Steve           0   2  0   0  0   0   1   0   1  1  0  0  1  0  0   0 
21 Serrano, Gabe           0   3  0   3  0   0   0   0   0  0  0  0  0  0  1   0 
45 Grant, Jarrett          3   5  2   4  1   2   0   1   1  1  9  0  0  0  0   0 
55 Cox, Jonathan           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  76  9  34 19  29  13  34  47 21 78  6 15  2  6  -0

Total FG%  - 1st: 14/41  0.341  2nd:  11/25 0.440  Game:  0.379         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:  2/17  0.118  Game:  0.265         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  14/22 0.636  Game:  0.655           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 JOHNSON, David       F  3   8  0   0  1   3   2   4   6  1  7  3  1  2  2   0 
 2 JOHNSON, Kenneth     F  2   7  0   0  0   2   2   4   6  3  4  2  0  0  3   0 
 5 Whaley, Aaron        G  5  11  4   7  0   0   1   5   6  1 14  3  3  0  1   0 
32 Whitfield, James     G  9  15  5   9  0   0   3   1   4  3 23  0  3  0  1   0 
33 JOHNSON, Marcus      G  8  18  1   5  3   3   1   8   9  0 20  3  1  1  3   0 
23 Holmes, Jacob           0   2  0   2  0   0   0   1   1  0  0  0  1  0  0   0 
31 Gladney, Joey           7  16  2   6  2   8   4   6  10  4 18  0  1  0  2   0 
35 Eiland, Travis          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
40 Schilder, Brad          5  10  1   5  2   5   1   3   4  3 13  1  0  0  1   0 
42 Tally, Albert           1   2  0   0  0   0   0   2   2  0  2  1  0  0  1   0 
44 Hobbs, Brandon          0   0  0   0  1   2   0   1   1  1  1  0  1  0  0   0 
50 Whitson, Aaron          0   0  0   0  2   4   0   0   0  1  2  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               40  89 13  34 11  27  15  36  51 18104 13 11  3 14  -0

Total FG%  - 1st: 21/45  0.467  2nd:  19/44 0.432  Game:  0.449         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:  5/16  0.313  Game:  0.382         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  8/19  0.421  Game:  0.407           (0,0) 

Technical Fouls: SAGU (0)  
               : TW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SAGU   40     38     78  
              Texas Wesleyan   53     51    104  

DakStats 3000 by Daktronics Inc. Brookings, SD