Date: 2/1/2003            Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: SAGU ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stevens, Katie       *  2   7  0   1  2   4   0   3   3  3  6  5  2  0  2   0 
11 Fuller, Laurie       *  4   8  0   0  4   8   2   4   6  2 12  0  2  0  1   0 
21 Brisco, Ashley       *  4   8  1   2  9  12   0   4   4  3 18  2  2  0  2   0 
22 Armstrong, Shannon   *  0   4  0   0  0   0   2   1   3  1  0  0  0  0  0   0 
24 Coleman, Angie       *  2  13  2  10  3   4   0   5   5  4  9  2  1  0  1   0 
14 Snow, Jennifer          1   3  1   1  6   6   2   2   4  2  9  0  1  0  0   0 
15 Esparza, Roc            0   0  0   0  0   1   1   3   4  2  0  2  1  0  0   0 
31 Winn,                   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Turner, Branda          5   8  0   0  2   6   2   4   6  3 12  1  2  0  0   0 
50 Holyfield, Carla        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               18  51  4  14 26  41  10  27  37 21 66 12 12  0  6  -0

Total FG%  - 1st:  8/26  0.308  2nd:  10/25 0.400  Game:  0.353         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/7  0.143  Game:  0.286         Rebounds
Total FT%  - 1st: 12/20  0.600  2nd:  14/19 0.737  Game:  0.667           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Courtney, Shawndrika C  8  13  0   0  1   3   2   2   4  5 17  1  0  3  1   0 
33 Cooper, Kimberly     C  1   5  0   0  0   1   2   1   3  4  2  0  3  0  0   0 
24 Coleman, Shayla      G  5  17  2   4 11  12   4  10  14  4 23  3  2  0  0   0 
34 Reder, Stephanie     G  1   5  0   2  0   2   2   3   5  2  2  3  1  0  2   0 
43 Little, Valen        *  4  11  3   8  3   6   0   3   3  2 14  1  2  0  3   0 
 4 Pitt, Jashana           1   1  1   1  0   0   0   0   0  4  3  2  1  1  0   0 
10 Yates, Kori             2   4  1   2  1   2   2   3   5  4  6  3  3  0  1   0 
13 Vann, Naomi             1   2  0   1  0   0   0   2   2  1  2  1  0  0  0   0 
55 Jackson, Ertasha        0   3  0   2  0   0   1   0   1  3  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               23  61  7  20 16  26  13  24  37 29 69 14 15  4  7  -0

Total FG%  - 1st: 13/30  0.433  2nd:  10/31 0.323  Game:  0.377         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  2/10  0.200  Game:  0.350         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  9/16  0.563  Game:  0.615           (0,0) 

Technical Fouls: SAGU (0)  
               : TWU (1)  1st 10:41 22 Shawndrika Courtney

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SAGU   31     35     66  
              Texas Wesleyan   38     31     69  

DakStats 3000 by Daktronics Inc. Brookings, SD