| Friday, March 14, 2003 1:58PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Shannon Gower: | Strike, Foul, Ball, Ball, Shannon Gower grounded out to second. |
| -- Stephanie Rice: | Strike, Strike, Ball, Ball, Foul, Stephanie Rice singled. |
| -- Danah Merck: | Strike, Foul, Foul, Ball, Danah Merck flied out to left, Stephanie Rice stole second. |
| -- Monica Barrilleaux: | Strike, Foul, Ball, Ball, Foul, Monica Barrilleaux struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Brooke Patterson: | Strike, Foul, Brooke Patterson grounded out to second. |
| -- Latresea McGill: | Ball, Foul, Ball, Ball, Strike, Foul, Latresea McGill doubled. |
| -- Chrishina Maull: | Foul, Ball, Foul, Ball, Ball, Chrishina Maull struck out looking. |
| -- Kelly Ayala: | Foul, Foul, Ball, Kelly Ayala struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Amanda Kashuba: | Strike, Foul, Ball, Amanda Kashuba out, infield fly to short. |
| -- Jennifer Perez: | Strike, Ball, Foul, Ball, Jennifer Perez singled. |
| -- Staci Fritz: | Ball, Foul, Staci Fritz on base by fielder's choice, Jennifer Perez forced out at second. |
| -- Kamie Lancaster: | Ball, Kamie Lancaster on base by fielder's choice, Staci Fritz forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Lacey Manning: | Lacey Manning grounded out to third. |
| -- Jaimie Mitchell: | Strike, Jaimie Mitchell flied out to left. |
| -- Carla Thompson: | Ball, Foul, Strike, Foul, Ball, Foul, Carla Thompson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Christi Mize: | Strike, Foul, Christi Mize out, infield fly to the catcher. |
| -- Shannon Gower: | Ball, Ball, Ball, Strike, Shannon Gower out, infield fly to short. |
| -- Stephanie Rice: | Foul, Foul, Foul, Foul, Stephanie Rice struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Katie Ross: | Katie Ross flied out to left. |
| -- Teena Martin: | Teena Martin singled. |
| -- Brooke Patterson: | Brooke Patterson singled, Teena Martin to second. |
| -- Latresea McGill: | Latresea McGill out, infield fly to first. |
| -- Chrishina Maull: | Chrishina Maull safe at first on shortstop Shannon Gower's fielding error, Teena Martin to third, Brooke Patterson to second. |
| -- Kelly Ayala: | Ball, Ball, Strike, Kelly Ayala singled, Teena Martin scored, Brooke Patterson scored, Chrishina Maull to second. |
| -- Lacey Manning: | Strike, Foul, Lacey Manning grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Danah Merck: | Danah Merck singled. |
| -- Monica Barrilleaux: | Monica Barrilleaux on base by fielder's choice, Danah Merck forced out at second. |
| -- Amanda Kashuba: | Amanda Kashuba on base by fielder's choice, Monica Barrilleaux forced out at second. |
| -- Jennifer Perez: | Ball, Strike, Ball, Jennifer Perez doubled, Amanda Kashuba scored. |
| -- Staci Fritz: | Ball, Staci Fritz grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Jaimie Mitchell: | Strike, Strike, Ball, Jaimie Mitchell grounded out to third. |
| -- Carla Thompson: | Foul, Foul, Ball, Foul, Ball, Foul, Carla Thompson singled. |
| -- Katie Ross: | Strike, Strike, Ball, Ball, Ball, Foul, Katie Ross walked, Carla Thompson to second. |
| -- Teena Martin: | Strike, Ball, Teena Martin grounded out to second, Carla Thompson to third, Katie Ross to second. |
| -- Brooke Patterson: | Brooke Patterson out, infield fly to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Kamie Lancaster: | Kamie Lancaster grounded out to short. |
| -- Christi Mize: | Christi Mize grounded out to third. |
| -- Shannon Gower: | Shannon Gower singled. |
| -- Stephanie Rice: | Stephanie Rice lined out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Latresea McGill: | Foul, Ball, Strike, Foul, Foul, Foul, Latresea McGill struck out swinging. |
| -- Chrishina Maull: | Chrishina Maull doubled. |
| -- Kelly Ayala: | Foul, Ball, Ball, Strike, Kelly Ayala grounded out to third. |
| -- Lacey Manning: | Strike, Lacey Manning homered, Chrishina Maull scored. |
| -- Jaimie Mitchell: | Foul, Ball, Strike, Ball, Foul, Foul, Jaimie Mitchell struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Danah Merck: | Strike, Foul, Ball, Foul, Ball, Ball, Foul, Foul, Danah Merck flied out to right. |
| -- Monica Barrilleaux: | Monica Barrilleaux flied out to center. |
| -- Amanda Kashuba: | Ball, Ball, Ball, Amanda Kashuba walked. |
| -- Jennifer Perez: | Strike, Foul, Ball, Foul, Ball, Jennifer Perez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Northwood Univ. | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Carla Thompson: | Ball, Carla Thompson safe at first on third baseman Krystal Gutierrez's fielding error. |
| -- Katie Ross: | Foul, Foul, Katie Ross struck out looking. |
| -- Teena Martin: | Strike, Ball, Ball, Teena Martin grounded out to the pitcher, Carla Thompson to second. |
| -- Brooke Patterson: | Ball, Brooke Patterson out, infield fly to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Staci Fritz: | Staci Fritz grounded out to second. |
| -- Kamie Lancaster: | Foul, Ball, Kamie Lancaster out, infield fly to second. |
| -- Michelle Perez: | Ball, Ball, Michelle Perez singled. |
| -- Shannon Gower: | Shannon Gower singled, Michelle Perez to third, Shannon Gower stole second, Michelle Perez scored on throw. |
| -- Stephanie Rice: | Ball, Strike, Stephanie Rice out, infield fly to the catcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |