News Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at Bacone College
Mar 21, 2008 at Muskogee, OK (Warriors Field)
| Player | ab | r | h | rbi |
| Frazier, Brandon cf | 3 | 3 | 2 | 2 |
| Buckley, Jordan ph/cf | 1 | 0 | 0 | 0 |
| Jacobi, Ryan rf | 5 | 2 | 2 | 0 |
| Smith, Zach 3b | 2 | 4 | 2 | 3 |
| Walker, Blake lf | 5 | 3 | 3 | 2 |
| Cole, Antoine dh | 5 | 3 | 2 | 3 |
| Harmon, Kyle c | 3 | 1 | 0 | 1 |
| Ballez, Butch 2b | 4 | 1 | 2 | 3 |
| Miller, Taylor 1b | 3 | 0 | 1 | 0 |
| Alvarez, Eric pr/1b | 2 | 0 | 2 | 2 |
| Fisher, Jerry ss | 4 | 0 | 0 | 1 |
| Rachuig, Jayson p | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 16 | 17 |
| Player | ab | r | h | rbi |
| Rosario, Wandy ss | 4 | 0 | 1 | 0 |
| Bernard, Travis cf | 3 | 0 | 1 | 1 |
| Torres, Joel 2b | 3 | 0 | 1 | 0 |
| Alvarez, Julian rf | 3 | 0 | 0 | 0 |
| Alicea, Victor 3b | 3 | 0 | 0 | 0 |
| Carey, Jeremy 1b | 3 | 0 | 1 | 0 |
| Gonzalez, Lester c | 2 | 1 | 1 | 1 |
| Neale, Shawn ph | 1 | 0 | 0 | 0 |
| Patterson, Trent lf | 2 | 1 | 1 | 0 |
| Rivera, Jose ph | 1 | 0 | 0 | 0 |
| Garcia, Mario dh | 2 | 0 | 0 | 0 |
| Biles, Cody ph | 1 | 0 | 1 | 0 |
| Sample, Rick p | 0 | 0 | 0 | 0 |
| Keels, Tyler p | 0 | 0 | 0 | 0 |
| Norwood, John p | 0 | 0 | 0 | 0 |
| Carillo, Vincent p | 0 | 0 | 0 | 0 |
| Freeman, Matt p | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 |
Score by Innings R H E ----------------------------------------- Texas Wesleyan...... 109 043 0 - 17 16 0 Bacone College...... 001 100 0 - 2 7 1 ----------------------------------------- |
| E - Torres, J.. LOB - Rams 8; Warriors 5. 2B - Smith, Z.; Ballez, B.; Carey, J.. HR - Frazier, B.; Walker, B.; Cole, A.; Gonzalez, L.. HBP - Frazier, B.; Smith, Z.. SF - Fisher, J.. SB - Frazier, B. 2. CS - Ballez, B.. |
|
|
HBP - by Sample, R. (Smith, Z.); by Norwood, J. (Frazier, B.).
Strikeouts - Harmon, K. 2; Ballez, B.; Fisher, J. 2; Torres, J.; Alvarez, J. 2; Alicea, V.; Gonzalez, L.; Neale, S.; Rivera, J.. Walks - Frazier, B.; Smith, Z. 2; Harmon, K. 2; Ballez, B..
Umpires -
|
Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at Bacone College
Mar 21, 2008 at Muskogee, OK (Warriors Field)
Texas Wesleyan 17 (16-8,1-0 RRAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Frazier, Brandon cf | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Buckley, Jordan ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jacobi, Ryan rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Smith, Zach 3b | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | |
| Walker, Blake lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cole, Antoine dh | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Harmon, Kyle c | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | |
| Ballez, Butch 2b | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | |
| Miller, Taylor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alvarez, Eric pr/1b | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Fisher, Jerry ss | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | |
| Rachuig, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37 | 17 | 16 | 17 | 6 | 5 | 21 | 10 | 8 | |
Bacone College 2 (26-4,0-1 RRAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rosario, Wandy ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Bernard, Travis cf | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Torres, Joel 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Alvarez, Julian rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Alicea, Victor 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Carey, Jeremy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Gonzalez, Lester c | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | |
| Neale, Shawn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patterson, Trent lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rivera, Jose ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garcia, Mario dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biles, Cody ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sample, Rick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keels, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwood, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carillo, Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freeman, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 0 | 7 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Texas Wesleyan...... 109 043 0 - 17 16 0 Bacone College...... 001 100 0 - 2 7 1 ----------------------------------------- |
| E - Torres, J.. LOB - Rams 8; Warriors 5. 2B - Smith, Z.; Ballez, B.; Carey, J.. HR - Frazier, B.; Walker, B.; Cole, A.; Gonzalez, L.. HBP - Frazier, B.; Smith, Z.. SF - Fisher, J.. SB - Frazier, B. 2. CS - Ballez, B.. |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachuig, Jayson W,2-2 | 7.0 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 9 |
| Bacone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sample, Rick L,4-1 | 2.2 | 5 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 1 |
| Keels, Tyler | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Norwood, John | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 |
| Carillo, Vincent | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 |
| Freeman, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
|
Win - Rachuig, J. (2-2). Loss - Sample, R. (4-1). Save - None.
HBP - by Sample, R. (Smith, Z.); by Norwood, J. (Frazier, B.).
Umpires -
|
Composite Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at Bacone College - Composite Box Score
Mar 21, 2008 at Muskogee, OK (Warriors Field)
| Texas Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Frazier, B. cf | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Buckley, J. ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, R. rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Z. 3b | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Walker, B. lf | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, A. dh | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, K. c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ballez, B. 2b | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Miller, T. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alvarez, E. pr/1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Fisher, J. ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rachuig, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 37 | 17 | 16 | 17 | 2 | 0 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 21 | 10 | 0 |
| Bacone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rosario, W. ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bernard, T. cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Torres, J. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Alvarez, J. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alicea, V. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carey, J. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gonzalez, L. c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Neale, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patterson, T lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rivera, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, M. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biles, C. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sample, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keel, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwood, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, V. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 21 | 4 | 1 |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachuig, Jayson W,2-2 | 7.0 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 9 |
| Bacone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sample, Rick L,4-1 | 2.2 | 5 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 1 |
| Keels, Tyler | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Norwood, John | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 |
| Carillo, Vincent | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 |
| Freeman, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
|
Umpires -
Start: 3:00 pm Time: 5:40 Attendance: 50 |
Play-by-Play |
2008 Texas Wesleyan Baseball
Texas Wesleyan at Bacone College
Mar 21, 2008 at Muskogee, OK (Warriors Field)
Texas Wesleyan starters: 5/cf Frazier, B.; 3/rf Jacobi, R.; 29/3b Smith, Z.;
24/lf Walker, B.; 10/dh Cole, A.; 12/c Harmon, K.; 2/2b Ballez, B.; 8/1b
Miller, T.; 11/ss Fisher, J.; 23/p Rachuig, J.;
Bacone College starters: 10/ss Rosario, W.; 11/cf Bernard, T.; 2/2b Torres, J.;
25/rf Alvarez, J.; 1/3b Alicea, V.; 31/1b Carey, J.; 26/c Gonzalez, L.; 17/lf
Patterson, T; 22/dh Garcia, M.; 34/p Sample, R.;
Texas Wesleyan 1st - Frazier, B. homered, RBI.
Jacobi, R. flied out to cf. Smith, Z. walked. Walker, B. flied out to cf. Cole,
A. reached on an error by 2b; Smith, Z. advanced to second. Harmon, K. walked;
Cole, A. advanced to second; Smith, Z. advanced to third. Ballez, B. struck out
swinging. 1 run, 1 hit, 1 error, 3 LOB.
Bacone College 1st - Rosario, W. out at first ss to
2b. Bernard, T. out at first ss to 2b to 1b. Torres, J. struck out looking.
0 runs, 0 hits, 0 errors, 0 LOB.
Texas Wesleyan 2nd - Miller, T. flied out to lf.
Fisher, J. struck out swinging. Frazier, B. walked. Jacobi, R. grounded out to
1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.
Bacone College 2nd - Alvarez, J. grounded out to 3b.
Alicea, V. struck out looking. Carey, J. doubled. Gonzalez, L. struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Texas Wesleyan 3rd - Smith, Z. hit by pitch. Walker,
B. singled; Smith, Z. advanced to second. Cole, A. reached on a fielder's
choice, bunt; Walker, B. advanced to second; Smith, Z. advanced to third.
Harmon, K. walked, RBI; Cole, A. advanced to second; Walker, B. advanced to
third; Smith, Z. scored. Ballez, B. doubled, 2 RBI; Harmon, K. advanced to
third; Cole, A. scored; Walker, B. scored. Miller, T. popped up to 3b. Fisher,
J. flied out to cf, SF, RBI; Harmon, K. scored. Frazier, B. singled, RBI;
Ballez, B. scored. Frazier, B. stole second. Jacobi, R. singled; Frazier, B.
advanced to third. Keel, T. to p for Sample, R.. Smith, Z. doubled, 2 RBI;
Jacobi, R. scored; Frazier, B. scored. Walker, B. homered, 2 RBI; Smith, Z.
scored. Cole, A. popped up to 2b. 9 runs, 6 hits, 0 errors, 0
LOB.