Texas Wesleyan University vs Oklahoma Wesleyan University (11/19/07 at Bartlesville, OK)
Official Basketball Box Score
Official Basketball Box Score
Texas Wesleyan University vs Oklahoma Wesleyan University
11/19/07 7:30 pm at Bartlesville, OK
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dmitrovic, Dane..... * 5-12 0-3 2-5 5 7 12 1 12 1 3 1 1 33
02 Eshon, Fred......... * 2-5 1-2 0-0 0 0 0 5 5 1 1 0 0 24
10 Scott, Aaron........ * 3-10 0-2 2-3 2 2 4 2 8 4 1 0 0 17
23 Gober, Kennith...... * 3-8 2-5 0-0 0 0 0 3 8 1 3 0 0 23
42 Finley, Dalane...... * 2-6 0-1 5-6 2 1 3 1 9 1 0 0 0 32
05 Barnes, Ryan........ 5-9 2-5 1-4 1 2 3 4 13 0 0 0 0 20
12 Waldrop, Cody....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
14 Randall, Evan....... 0-2 0-0 0-0 2 1 3 1 0 1 1 0 1 20
21 Kennard, Joey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Chasteen, Clint..... 1-2 0-1 2-5 1 0 1 0 4 0 0 0 0 7
33 Mukweyi, Hector..... 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 12
40 Franz, Matt......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
44 Laitinen, Andy...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 8 10 3
Totals.............. 23-58 5-20 14-25 16 23 39 20 65 9 12 1 2 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-31 38.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-10 10.0% Game: 25.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-15 53.3% Game: 56.0% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Wesleyan University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isaiah.... * 2-4 0-0 5-6 1 3 4 1 9 1 1 0 1 34
04 Johnson, Austin..... * 4-7 4-7 4-4 0 0 0 0 16 0 1 0 0 30
15 Briggs, Steve....... * 4-20 2-13 3-3 1 2 3 3 13 2 3 0 0 33
20 Dennis, Josh........ * 3-4 0-1 1-2 1 1 2 1 7 3 1 0 0 29
25 Rojas, Sadiel....... * 5-9 0-1 3-4 4 0 4 4 13 0 0 1 0 29
02 Juliano, Lenny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Crowley, Aaron...... 0-1 0-1 0-0 2 3 5 1 0 1 0 0 0 8
21 Shaw, Murray........ 5-7 0-0 5-7 4 4 8 3 15 1 2 0 1 13
22 Jones, Garrett...... 0-1 0-0 1-2 0 3 3 2 1 3 0 0 0 11
24 Wells, Dawaun....... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
30 Willis, Dustin...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 Hartman, Gene....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
33 Mooney, Levi........ 1-6 1-5 0-0 1 5 6 2 3 0 0 1 0 5
TEAM................ 3 2 5 3
Totals.............. 25-61 7-28 22-28 17 24 41 22 79 11 11 2 2 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 16-29 55.2% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 4-12 33.3% Game: 25.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 11-13 84.6% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan University-None. Oklahoma Wesleyan
University-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Texas Wesleyan University..... 32 33 - 65
Oklahoma Wesleyan University.. 32 47 - 79
Newspaper Box Score
Newspaper Box Score
Texas Wesleyan University vs Oklahoma Wesleyan University
11/19/07 7:30 pm at Bartlesville, OK
At Bartlesville, OK
OKLAHOMA WESLEYAN UNIVERSITY 79, TEXAS WESLEYAN UNIVERSITY 65
TEXAS WESLEYAN UNIVERSITY (3-2)
Barnes, Ryan 5-9 1-4 13; Dmitrovic, Dane 5-12 2-5 12; Finley, Dalane 2-6 5-6
9; Scott, Aaron 3-10 2-3 8; Gober, Kennith 3-8 0-0 8; Eshon, Fred 2-5 0-0 5;
Chasteen, Clint 1-2 2-5 4; Franz, Matt 1-2 0-0 2; Laitinen, Andy 1-1 0-0 2;
Randall, Evan 0-2 0-0 0; Mukweyi, Hector 0-1 0-0 0. Totals 23-58 14-25 65.
OKLAHOMA WESLEYAN UNIVERSITY (6-0)
Johnson, Austin 4-7 4-4 16; Shaw, Murray 5-7 5-7 15; Rojas, Sadiel 5-9 3-4
13; Briggs, Steve 4-20 3-3 13; Peterson, Isaiah 2-4 5-6 9; Dennis, Josh 3-4
1-2 7; Mooney, Levi 1-6 0-0 3; Wells, Dawaun 1-2 0-0 2; Jones, Garrett 0-1
1-2 1; Crowley, Aaron 0-1 0-0 0. Totals 25-61 22-28 79.
Texas Wesleyan University..... 32 33 - 65
Oklahoma Wesleyan University.. 32 47 - 79
3-point goals-Texas Wesleyan University 5-20 (Barnes, Ryan 2-5; Gober,
Kennith 2-5; Eshon, Fred 1-2; Scott, Aaron 0-2; Chasteen, Clint 0-1; Franz,
Matt 0-1; Finley, Dalane 0-1; Dmitrovic, Dane 0-3), Oklahoma Wesleyan
University 7-28 (Johnson, Austin 4-7; Briggs, Steve 2-13; Mooney, Levi 1-5;
Dennis, Josh 0-1; Crowley, Aaron 0-1; Rojas, Sadiel 0-1). Fouled out--Texas
Wesleyan University-Eshon, Fred, Oklahoma Wesleyan University-None.
Rebounds-Texas Wesleyan University 39 (Dmitrovic, Dane 12), Oklahoma
Wesleyan University 41 (Shaw, Murray 8). Assists-Texas Wesleyan University 9
(Scott, Aaron 4), Oklahoma Wesleyan University 11 (Jones, Garrett 3; Dennis,
Josh 3). Total fouls-Texas Wesleyan University 20, Oklahoma Wesleyan
University 22.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas Wesleyan University vs Oklahoma Wesleyan University
11/19/07 7:30 pm at Bartlesville, OK
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dmitrovic, Dane..... * 3-6 0-1 1-1 1 4 5 1 7 0 2 1 0 16
02 Eshon, Fred......... * 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 12
10 Scott, Aaron........ * 3-8 0-2 2-3 1 2 3 1 8 4 0 0 0 14
23 Gober, Kennith...... * 2-3 2-2 0-0 0 0 0 2 6 0 1 0 0 12
42 Finley, Dalane...... * 0-3 0-1 2-2 1 1 2 0 2 0 0 0 0 20
05 Barnes, Ryan........ 3-5 2-4 0-2 0 1 1 3 8 0 0 0 0 8
12 Waldrop, Cody....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Randall, Evan....... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 8
21 Kennard, Joey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Chasteen, Clint..... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
33 Mukweyi, Hector..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
40 Franz, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Laitinen, Andy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 5 5
Totals.............. 11-27 4-10 6-10 4 15 19 11 32 6 4 1 0 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Wesleyan University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isaiah.... * 2-4 0-0 2-2 1 1 2 1 6 0 0 0 0 20
04 Johnson, Austin..... * 2-4 2-4 0-0 0 0 0 0 6 0 1 0 0 20
15 Briggs, Steve....... * 1-12 0-7 0-0 1 2 3 2 2 0 1 0 0 20
20 Dennis, Josh........ * 1-1 0-0 1-2 1 0 1 1 3 2 0 0 0 20
25 Rojas, Sadiel....... * 1-3 0-1 2-3 0 0 0 2 4 0 0 1 0 20
02 Juliano, Lenny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Crowley, Aaron...... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 0
21 Shaw, Murray........ 1-2 0-0 5-6 3 2 5 0 7 0 0 0 0 0
22 Jones, Garrett...... 0-1 0-0 1-2 0 2 2 2 1 2 0 0 0 0
24 Wells, Dawaun....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Willis, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hartman, Gene....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mooney, Levi........ 1-4 1-3 0-0 1 3 4 2 3 0 0 0 0 0
TEAM................ 2 2 4 2
Totals.............. 9-32 3-16 11-15 10 13 23 10 32 4 4 1 0 100
TOTAL FG% 1st Half: 9-32 28.1%
3-Pt. FG% 1st Half: 3-16 18.8%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan University-None. Oklahoma Wesleyan
University-None.
Attendance:
Score by Periods 1st
Texas Wesleyan University..... 32
Oklahoma Wesleyan University.. 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas Wesleyan University vs Oklahoma Wesleyan University
11/19/07 7:30 pm at Bartlesville, OK
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dmitrovic, Dane..... * 2-6 0-2 1-4 4 3 7 0 5 1 1 0 1 17
02 Eshon, Fred......... * 2-5 1-2 0-0 0 0 0 3 5 0 1 0 0 12
10 Scott, Aaron........ * 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 3
23 Gober, Kennith...... * 1-5 0-3 0-0 0 0 0 1 2 1 2 0 0 11
42 Finley, Dalane...... * 2-3 0-0 3-4 1 0 1 1 7 1 0 0 0 12
05 Barnes, Ryan........ 2-4 0-1 1-2 1 1 2 1 5 0 0 0 0 12
12 Waldrop, Cody....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
14 Randall, Evan....... 0-0 0-0 0-0 2 0 2 0 0 0 0 0 1 12
21 Kennard, Joey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Chasteen, Clint..... 1-2 0-1 1-3 0 0 0 0 3 0 0 0 0 3
33 Mukweyi, Hector..... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 6
40 Franz, Matt......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
44 Laitinen, Andy...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 3 5 3
Totals.............. 12-31 1-10 8-15 12 8 20 9 33 3 8 0 2 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-31 38.7% Game: 39.7%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-10 10.0% Game: 25.0%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-15 53.3% Game: 56.0%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Wesleyan University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isaiah.... * 0-0 0-0 3-4 0 2 2 0 3 1 1 0 1 14
04 Johnson, Austin..... * 2-3 2-3 4-4 0 0 0 0 10 0 0 0 0 10
15 Briggs, Steve....... * 3-8 2-6 3-3 0 0 0 1 11 2 2 0 0 13
20 Dennis, Josh........ * 2-3 0-1 0-0 0 1 1 0 4 1 1 0 0 9
25 Rojas, Sadiel....... * 4-6 0-0 1-1 4 0 4 2 9 0 0 0 0 9
02 Juliano, Lenny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Crowley, Aaron...... 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 8
21 Shaw, Murray........ 4-5 0-0 0-1 1 2 3 3 8 1 2 0 1 13
22 Jones, Garrett...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
24 Wells, Dawaun....... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
30 Willis, Dustin...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 Hartman, Gene....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
33 Mooney, Levi........ 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0 5
TEAM................ 1 1 1
Totals.............. 16-29 4-12 11-13 7 11 18 12 47 7 7 1 2 100
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 16-29 55.2% Game: 41.0%
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 4-12 33.3% Game: 25.0%
F Throw % 1st Half: 11-15 73.3% 2nd Half: 11-13 84.6% Game: 78.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan University-None. Oklahoma Wesleyan
University-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Texas Wesleyan University..... 32 33 - 65
Oklahoma Wesleyan University.. 32 47 - 79