Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dmitrovic, Dane | * | 0-9 | 0-3 | 0-1 | 3-6 | 9 | 2 | 0 | 3 | 2 | 0 | 0 | 36 |
| 05 | Barnes, Ryan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 14 | Randall, Evan | * | 2-4 | 1-2 | 4-4 | 1-3 | 4 | 3 | 9 | 1 | 4 | 0 | 3 | 33 |
| 23 | Gober, Kennith | * | 5-9 | 3-5 | 1-2 | 1-2 | 3 | 4 | 14 | 2 | 3 | 0 | 1 | 35 |
| 33 | Mukweyi, Hector | * | 4-5 | 0-0 | 1-3 | 2-3 | 5 | 0 | 9 | 1 | 1 | 0 | 1 | 24 |
| 02 | Eshon, Fred | - | 5-10 | 3-4 | 5-8 | 2-3 | 5 | 2 | 18 | 1 | 2 | 0 | 1 | 33 |
| 10 | Scott, Aaron | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 18 |
| 40 | Franz, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Finley, Dalane | - | 2-3 | 0-1 | 4-4 | 1-3 | 4 | 3 | 8 | 0 | 2 | 0 | 0 | 11 |
| 44 | Laitinen, Andy | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 7-15 | 15-22 | 11-23 | 34 | 18 | 60 | 10 | 18 | 1 | 7 | 203 | |
| 38.8% | 46.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-7 | 6-9 | |||||||||||
| 27.6% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 11-20 | 5-8 | 9-13 | |||||||||||
| 55.0% | 62.5% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brooks, Phillip | * | 6-15 | 2-7 | 4-4 | 0-6 | 6 | 4 | 18 | 4 | 4 | 0 | 0 | 38 |
| 13 | Hishaw, Ralph | * | 5-10 | 2-3 | 0-0 | 2-2 | 4 | 3 | 12 | 3 | 3 | 0 | 2 | 28 |
| 21 | Lewis, Meshon | * | 3-5 | 0-0 | 4-5 | 1-3 | 4 | 3 | 10 | 0 | 3 | 1 | 1 | 26 |
| 23 | Allison, Geremie | * | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 17 |
| 24 | Hollman, John | * | 1-2 | 0-1 | 1-2 | 1-0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 20 |
| 03 | Green, Chris | - | 2-5 | 1-4 | 0-0 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 30 |
| 12 | Higgins, Chris | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 20 |
| 32 | Doss, Alburey | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 40 | Loftis, Charles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 6-19 | 10-13 | 5-21 | 26 | 23 | 58 | 9 | 17 | 1 | 5 | 200 | |
| 45.7% | 31.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 4-12 | 4-5 | |||||||||||
| 31.8% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-24 | 2-7 | 6-8 | |||||||||||
| 58.3% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 24 | 36 | 60 | Record: (15-8, 8-2) |
| Langston University | 22 | 36 | 58 | Record: (14-13, 4-6) |
|
Officials:
Technical fouls: Texas Wesleyan University-Mukweyi, Hector. Langston University-Hishaw, Ralph; Green, Chris. Attendance: 300 |
Play-by-Play |
| 19:43 | TWUM | MISSED LAYUP by Dmitrovic, Dane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 19:40 | TWUM | MISSED TIP-IN by Dmitrovic, Dane | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 19:36 | TWUM | GOOD! DUNK by Mukweyi, Hector | TWUM 2 - LUM 0 | (TWUM by 2) |
| 19:36 | TWUM | FOUL TECHNCL by Mukweyi, Hector | ||
| 19:36 | LUM | GOOD! FT SHOT by Lewis, Meshon | TWUM 2 - LUM 1 | (TWUM by 1) |
| 19:36 | LUM | GOOD! FT SHOT by Lewis, Meshon | LUM 2 - TWUM 2 | Tied |
| 19:00 | LUM | TURNOVR by Allison, Geremie | ||
| 18:58 | TWUM | STEAL by Randall, Evan | ||
| 18:56 | LUM | FOUL by Hollman, John (1) | ||
| 18:31 | LUM | FOUL by Hollman, John (2) | ||
| 18:18 | LUM | FOUL by Hishaw, Ralph (1) | ||
| 18:18 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 17:57 | LUM | MISSED JUMPER by Lewis, Meshon | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 17:50 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Green, Chris | ||||
| 17:47 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 17:30 | LUM | GOOD! 3 PTR by Brooks, Phillip | LUM 5 - TWUM 2 | (LUM by 3) |
| 16:58 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 16:30 | LUM | TURNOVR by Lewis, Meshon | ||
| 16:29 | TWUM | STEAL by Randall, Evan | ||
| 16:14 | TWUM | TURNOVR by Barnes, Ryan | ||
| 16:13 | LUM | STEAL by Green, Chris | ||
| 16:06 | LUM | MISSED JUMPER by Brooks, Phillip | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 15:57 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (DEF) by Allison, Geremie | ||||
| 15:41 | LUM | GOOD! 3 PTR by Allison, Geremie | LUM 8 - TWUM 2 | (LUM by 6) |
| 15:22 | TWUM | MISSED LAYUP by Randall, Evan | ||
| REBOUND (OFF) by Randall, Evan | ||||
| 15:19 | TWUM | GOOD! TIP-IN by Randall, Evan | LUM 8 - TWUM 4 | (LUM by 4) |
| 14:52 | LUM | TURNOVR by Brooks, Phillip | ||
| 14:43 | TWUM | FOUL by Randall, Evan (1) | ||
| 14:43 | TWUM | TURNOVR by Randall, Evan | ||
| 14:25 | LUM | GOOD! 3 PTR by Brooks, Phillip | LUM 11 - TWUM 4 | (LUM by 7) |
| ASSIST by Hishaw, Ralph | ||||
| 14:19 | TWUM | TIMEOUT 30sec | ||
| 14:11 | LUM | FOUL by Higgins, Chris (1) | ||
| 14:01 | TWUM | FOUL by Eshon, Fred (1) | ||
| 14:01 | TWUM | TURNOVR by Eshon, Fred | ||
| 13:46 | LUM | GOOD! 3 PTR by Green, Chris | LUM 14 - TWUM 4 | (LUM by 10) |
| ASSIST by Brooks, Phillip | ||||
| 13:27 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Hishaw, Ralph | ||||
| 13:07 | LUM | FOUL by Green, Chris (1) | ||
| 13:07 | LUM | TURNOVR by Green, Chris | ||
| 12:57 | TWUM | MISSED 3 PTR by Dmitrovic, Dane | ||
| REBOUND (DEF) by Higgins, Chris | ||||
| 12:49 | LUM | MISSED LAYUP by Higgins, Chris | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 12:32 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 12:11 | LUM | FOUL by Hishaw, Ralph (2) | ||
| 12:11 | LUM | TURNOVR by Hishaw, Ralph | ||
| 11:56 | TWUM | GOOD! 3 PTR by Eshon, Fred | LUM 14 - TWUM 7 | (LUM by 7) |
| ASSIST by Gober, Kennith | ||||
| 11:36 | LUM | MISSED JUMPER by Loftis, Charles | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 11:23 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Lewis, Meshon | ||||
| 11:07 | LUM | FOUL by Lewis, Meshon (1) | ||
| 11:07 | LUM | TURNOVR by Lewis, Meshon | ||
| 11:06 | LUM | TIMEOUT 30sec | ||
| 10:52 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Green, Chris | ||||
| 10:30 | LUM | MISSED 3 PTR by Green, Chris | ||
| 10:30 | TWUM | BLOCK by Scott, Aaron | ||
| REBOUND (OFF) by Hollman, John | ||||
| 10:24 | LUM | GOOD! TIP-IN by Hollman, John | LUM 16 - TWUM 7 | (LUM by 9) |
| 10:15 | TWUM | GOOD! JUMPER by Scott, Aaron (in the paint) | LUM 16 - TWUM 9 | (LUM by 7) |
| 09:39 | TWUM | FOUL by Scott, Aaron (1) | ||
| 09:11 | LUM | GOOD! JUMPER by Allison, Geremie | LUM 18 - TWUM 9 | (LUM by 9) |
| 08:56 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 08:51 | TWUM | GOOD! JUMPER by Finley, Dalane | LUM 18 - TWUM 11 | (LUM by 7) |
| ASSIST by Dmitrovic, Dane | ||||
| 08:21 | TWUM | FOUL by Gober, Kennith (1) | ||
| 08:20 | LUM | MISSED 3 PTR by Brooks, Phillip | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 08:07 | LUM | FOUL by Allison, Geremie (1) | ||
| 08:07 | TWUM | GOOD! FT SHOT by Finley, Dalane | LUM 18 - TWUM 12 | (LUM by 6) |
| 08:07 | TWUM | GOOD! FT SHOT by Finley, Dalane | LUM 18 - TWUM 13 | (LUM by 5) |
| 07:42 | LUM | MISSED 3 PTR by Allison, Geremie | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 07:25 | TWUM | MISSED LAYUP by Eshon, Fred | ||
| REBOUND (OFF) by Eshon, Fred | ||||
| 07:11 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 07:01 | LUM | TURNOVR by Brooks, Phillip | ||
| 06:45 | TWUM | TURNOVR by Eshon, Fred | ||
| 06:25 | LUM | MISSED 3 PTR by Green, Chris | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 06:11 | TWUM | FOUL by Scott, Aaron (2) | ||
| 06:11 | TWUM | TURNOVR by Scott, Aaron | ||
| 06:11 | LUM | TIMEOUT TEAM | ||
| 05:42 | TWUM | FOUL by Finley, Dalane (1) | ||
| 05:42 | LUM | GOOD! FT SHOT by Lewis, Meshon | LUM 19 - TWUM 13 | (LUM by 6) |
| 05:42 | LUM | GOOD! FT SHOT by Lewis, Meshon | LUM 20 - TWUM 13 | (LUM by 7) |
| 05:21 | TWUM | MISSED 3 PTR by Finley, Dalane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 05:10 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Higgins, Chris | ||||
| 04:51 | LUM | MISSED 3 PTR by Higgins, Chris | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 04:31 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| 04:31 | LUM | BLOCK by Lewis, Meshon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | LUM | FOUL TECHNCL by Green, Chris | ||
| 04:30 | LUM | FOUL by Green, Chris (2) | ||
| 04:30 | TWUM | GOOD! FT SHOT by Eshon, Fred | LUM 20 - TWUM 14 | (LUM by 6) |
| 04:30 | TWUM | MISSED FT SHOT by Eshon, Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | TWUM | GOOD! 3 PTR by Randall, Evan | LUM 20 - TWUM 17 | (LUM by 3) |
| 04:06 | LUM | MISSED 3 PTR by Green, Chris | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 03:38 | TWUM | MISSED LAYUP by Laitinen, Andy | ||
| REBOUND (DEF) by Lewis, Meshon | ||||
| 03:36 | TWUM | FOUL by Finley, Dalane (2) | ||
| 03:36 | LUM | MISSED FT SHOT by Lewis, Meshon | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 03:18 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 03:10 | LUM | MISSED LAYUP by Brooks, Phillip | ||
| REBOUND (OFF) by Lewis, Meshon | ||||
| 03:07 | LUM | MISSED TIP-IN by Lewis, Meshon | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 02:59 | LUM | FOUL by Higgins, Chris (2) | ||
| 02:59 | TWUM | GOOD! FT SHOT by Randall, Evan | LUM 20 - TWUM 18 | (LUM by 2) |
| 02:59 | TWUM | GOOD! FT SHOT by Randall, Evan | LUM 20 - TWUM 19 | (LUM by 1) |
| 02:24 | LUM | MISSED 3 PTR by Brooks, Phillip | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 01:57 | TWUM | GOOD! JUMPER by Gober, Kennith | TWUM 21 - LUM 20 | (TWUM by 1) |
| 01:37 | LUM | MISSED 3 PTR by Hollman, John | ||
| REBOUND (OFF) by Hishaw, Ralph | ||||
| 01:29 | LUM | MISSED JUMPER by Brooks, Phillip | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 01:25 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 01:24 | LUM | STEAL by Higgins, Chris | ||
| 01:24 | LUM | FOUL by Higgins, Chris (3) | ||
| 01:24 | LUM | TURNOVR by Higgins, Chris | ||
| 01:09 | TWUM | MISSED DUNK by Mukweyi, Hector | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 01:08 | TWUM | GOOD! DUNK by Mukweyi, Hector | TWUM 23 - LUM 20 | (TWUM by 3) |
| 01:08 | LUM | FOUL by Lewis, Meshon (2) | ||
| 01:08 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 24 - LUM 20 | (TWUM by 4) |
| 00:52 | LUM | TURNOVR by Lewis, Meshon | ||
| 00:51 | TWUM | STEAL by Gober, Kennith | ||
| 00:33 | TWUM | TURNOVR by Randall, Evan | ||
| 00:31 | LUM | STEAL by Hishaw, Ralph | ||
| 00:29 | LUM | GOOD! DUNK by Lewis, Meshon (fastbreak) | TWUM 24 - LUM 22 | (TWUM by 2) |
| ASSIST by Hishaw, Ralph | ||||
| 00:04 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (DEF) by Hishaw, Ralph |
| 19:47 | LUM | GOOD! DUNK by Hishaw, Ralph | LUM 24 - TWUM 24 | Tied |
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 19:44 | LUM | FOUL TECHNCL by Hishaw, Ralph | ||
| 19:44 | LUM | FOUL by Hishaw, Ralph (3) | ||
| 19:44 | TWUM | MISSED FT SHOT by Gober, Kennith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 25 - LUM 24 | (TWUM by 1) |
| 19:37 | TWUM | TURNOVR by Barnes, Ryan | ||
| 19:14 | LUM | MISSED 3 PTR by Allison, Geremie | ||
| REBOUND (OFF) by Hishaw, Ralph | ||||
| 19:09 | LUM | TURNOVR by Hishaw, Ralph | ||
| 18:52 | TWUM | MISSED 3 PTR by Dmitrovic, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | LUM | MISSED JUMPER by Hishaw, Ralph | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 18:18 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 28 - LUM 24 | (TWUM by 4) |
| ASSIST by Dmitrovic, Dane | ||||
| 18:02 | LUM | MISSED JUMPER by Hishaw, Ralph | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 17:44 | TWUM | GOOD! JUMPER by Mukweyi, Hector (in the paint) | TWUM 30 - LUM 24 | (TWUM by 6) |
| ASSIST by Randall, Evan | ||||
| 17:26 | LUM | TIMEOUT 30sec | ||
| 17:09 | LUM | MISSED JUMPER by Hishaw, Ralph | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 16:58 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 16:58 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 16:50 | LUM | GOOD! JUMPER by Brooks, Phillip (in the paint) | TWUM 30 - LUM 26 | (TWUM by 4) |
| 16:17 | TWUM | GOOD! LAYUP by Eshon, Fred | TWUM 32 - LUM 26 | (TWUM by 6) |
| 15:50 | LUM | TURNOVR by Hollman, John | ||
| 15:48 | TWUM | STEAL by Eshon, Fred | ||
| 15:45 | LUM | FOUL by Brooks, Phillip (1) | ||
| 15:45 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 33 - LUM 26 | (TWUM by 7) |
| 15:45 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 34 - LUM 26 | (TWUM by 8) |
| 15:33 | LUM | TURNOVR by Brooks, Phillip | ||
| 15:32 | TWUM | STEAL by Scott, Aaron | ||
| 15:29 | LUM | FOUL by Allison, Geremie (2) | ||
| 15:15 | TWUM | TURNOVR by Gober, Kennith | ||
| 15:13 | LUM | STEAL by Lewis, Meshon | ||
| 15:10 | LUM | GOOD! LAYUP by Brooks, Phillip (fastbreak) | TWUM 34 - LUM 28 | (TWUM by 6) |
| 15:10 | TWUM | FOUL by Randall, Evan (2) | ||
| 15:10 | LUM | TIMEOUT TEAM | ||
| 15:10 | LUM | GOOD! FT SHOT by Brooks, Phillip | TWUM 34 - LUM 29 | (TWUM by 5) |
| 14:52 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Brooks, Phillip | ||||
| 14:37 | LUM | GOOD! JUMPER by Higgins, Chris | TWUM 34 - LUM 31 | (TWUM by 3) |
| ASSIST by Brooks, Phillip | ||||
| 14:20 | TWUM | MISSED LAYUP by Eshon, Fred | ||
| REBOUND (OFF) by Eshon, Fred | ||||
| 14:16 | TWUM | MISSED TIP-IN by Eshon, Fred | ||
| REBOUND (DEF) by Lewis, Meshon | ||||
| 14:12 | LUM | MISSED 3 PTR by Brooks, Phillip | ||
| REBOUND (OFF) by Green, Chris | ||||
| 14:12 | LUM | GOOD! TIP-IN by Green, Chris | TWUM 34 - LUM 33 | (TWUM by 1) |
| 13:46 | LUM | FOUL by Lewis, Meshon (3) | ||
| 13:45 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 13:24 | LUM | TURNOVR by Green, Chris | ||
| 12:58 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 37 - LUM 33 | (TWUM by 4) |
| ASSIST by Mukweyi, Hector | ||||
| 12:37 | LUM | MISSED JUMPER by Brooks, Phillip | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 12:03 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 40 - LUM 33 | (TWUM by 7) |
| ASSIST by Eshon, Fred | ||||
| 11:38 | LUM | GOOD! LAYUP by Brooks, Phillip | TWUM 40 - LUM 35 | (TWUM by 5) |
| ASSIST by Franz, Matt | ||||
| 11:19 | TWUM | TIMEOUT 30sec | ||
| 10:55 | TWUM | MISSED 3 PTR by Randall, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | TWUM | TURNOVR by (TEAM) | ||
| 10:43 | LUM | GOOD! 3 PTR by Hishaw, Ralph | TWUM 40 - LUM 38 | (TWUM by 2) |
| ASSIST by Brooks, Phillip | ||||
| 10:13 | TWUM | GOOD! LAYUP by Eshon, Fred | TWUM 42 - LUM 38 | (TWUM by 4) |
| 09:56 | LUM | FOUL by Hollman, John (3) | ||
| 09:56 | LUM | TURNOVR by Hollman, John | ||
| 09:48 | TWUM | FOUL by Gober, Kennith (2) | ||
| 09:48 | TWUM | TURNOVR by Gober, Kennith | ||
| 09:36 | LUM | TURNOVR by Hishaw, Ralph | ||
| 09:35 | TWUM | STEAL by Randall, Evan | ||
| 09:32 | TWUM | GOOD! DUNK by Finley, Dalane (fastbreak) | TWUM 44 - LUM 38 | (TWUM by 6) |
| 09:24 | LUM | GOOD! JUMPER by Hishaw, Ralph (fastbreak in the paint) | TWUM 44 - LUM 40 | (TWUM by 4) |
| 09:03 | LUM | FOUL by Hollman, John (4) | ||
| 09:03 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 45 - LUM 40 | (TWUM by 5) |
| 09:03 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 46 - LUM 40 | (TWUM by 6) |
| 08:46 | LUM | MISSED JUMPER by Hishaw, Ralph | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 08:32 | TWUM | MISSED 3 PTR by Dmitrovic, Dane | ||
| REBOUND (OFF) by Finley, Dalane | ||||
| 08:22 | TWUM | TURNOVR by Finley, Dalane | ||
| 08:18 | LUM | GOOD! LAYUP by Lewis, Meshon (fastbreak) | TWUM 46 - LUM 42 | (TWUM by 4) |
| ASSIST by Higgins, Chris | ||||
| 07:58 | TWUM | FOUL by Gober, Kennith (3) | ||
| 07:58 | TWUM | TURNOVR by Gober, Kennith | ||
| 07:58 | TWUM | TIMEOUT TEAM | ||
| 07:36 | LUM | MISSED 3 PTR by Brooks, Phillip | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 07:01 | TWUM | FOUL by Finley, Dalane (3) | ||
| 07:01 | TWUM | TURNOVR by Finley, Dalane | ||
| 06:49 | LUM | MISSED 3 PTR by Hishaw, Ralph | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 06:33 | TWUM | MISSED JUMPER by Eshon, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | TWUM | FOUL by Scott, Aaron (3) | ||
| 06:20 | LUM | GOOD! FT SHOT by Brooks, Phillip | TWUM 46 - LUM 43 | (TWUM by 3) |
| 06:20 | LUM | GOOD! FT SHOT by Brooks, Phillip | TWUM 46 - LUM 44 | (TWUM by 2) |
| 06:00 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 49 - LUM 44 | (TWUM by 5) |
| ASSIST by Dmitrovic, Dane | ||||
| 05:44 | LUM | GOOD! LAYUP by Doss, Alburey | TWUM 49 - LUM 46 | (TWUM by 3) |
| ASSIST by Brooks, Phillip | ||||
| 05:27 | LUM | FOUL by Doss, Alburey (1) | ||
| 05:27 | TWUM | MISSED FT SHOT by Dmitrovic, Dane | ||
| REBOUND (DEF) by Green, Chris | ||||
| 05:10 | LUM | GOOD! 3 PTR by Hishaw, Ralph | LUM 49 - TWUM 49 | Tied |
| ASSIST by Hollman, John | ||||
| 04:54 | TWUM | GOOD! LAYUP by Mukweyi, Hector (fastbreak) | TWUM 51 - LUM 49 | (TWUM by 2) |
| ASSIST by Gober, Kennith | ||||
| 04:35 | TWUM | FOUL by Gober, Kennith (4) | ||
| 04:35 | LUM | MISSED FT SHOT by Hollman, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | LUM | GOOD! FT SHOT by Hollman, John | TWUM 51 - LUM 50 | (TWUM by 1) |
| 04:27 | LUM | FOUL by Brooks, Phillip (2) | ||
| 04:27 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 52 - LUM 50 | (TWUM by 2) |
| 04:27 | TWUM | MISSED FT SHOT by Eshon, Fred | ||
| REBOUND (DEF) by Doss, Alburey | ||||
| 04:05 | LUM | FOUL by Brooks, Phillip (3) | ||
| 04:05 | LUM | TURNOVR by Brooks, Phillip | ||
| 03:42 | TWUM | FOUL by Randall, Evan (3) | ||
| 03:42 | TWUM | TURNOVR by Randall, Evan | ||
| 03:22 | LUM | GOOD! LAYUP by Hishaw, Ralph | LUM 52 - TWUM 52 | Tied |
| 03:19 | LUM | TIMEOUT TEAM | ||
| 03:04 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Doss, Alburey | ||||
| 02:59 | TWUM | FOUL by Scott, Aaron (4) | ||
| 02:59 | LUM | GOOD! FT SHOT by Doss, Alburey | LUM 53 - TWUM 52 | (LUM by 1) |
| 02:59 | LUM | MISSED FT SHOT by Doss, Alburey | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 02:33 | TWUM | TURNOVR by Randall, Evan | ||
| 02:31 | LUM | STEAL by Hishaw, Ralph | ||
| 02:00 | LUM | MISSED 3 PTR by Brooks, Phillip | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 01:45 | LUM | FOUL by Doss, Alburey (2) | ||
| 01:45 | TWUM | GOOD! FT SHOT by Randall, Evan | LUM 53 - TWUM 53 | Tied |
| 01:45 | TWUM | GOOD! FT SHOT by Randall, Evan | TWUM 54 - LUM 53 | (TWUM by 1) |
| 01:15 | LUM | GOOD! LAYUP by Lewis, Meshon | LUM 55 - TWUM 54 | (LUM by 1) |
| ASSIST by Hishaw, Ralph | ||||
| 00:55 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 57 - LUM 55 | (TWUM by 2) |
| ASSIST by Scott, Aaron | ||||
| 00:43 | LUM | GOOD! LAYUP by Brooks, Phillip | LUM 57 - TWUM 57 | Tied |
| 00:43 | TWUM | FOUL by Eshon, Fred (2) | ||
| 00:43 | LUM | GOOD! FT SHOT by Brooks, Phillip | LUM 58 - TWUM 57 | (LUM by 1) |
| 00:43 | LUM | FOUL by Brooks, Phillip (4) | ||
| 00:43 | TWUM | MISSED FT SHOT by Eshon, Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | TWUM | GOOD! FT SHOT by Eshon, Fred | LUM 58 - TWUM 58 | Tied |
| 00:18 | LUM | TIMEOUT TEAM | ||
| 00:10 | LUM | TURNOVR by Higgins, Chris | ||
| 00:09 | TWUM | STEAL by Mukweyi, Hector | ||
| 00:03 | LUM | TIMEOUT TEAM | ||
| 00:00 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 00:00 | TWUM | GOOD! TIP-IN by Gober, Kennith | TWUM 60 - LUM 58 | (TWUM by 2) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dmitrovic, Dane | * | 0-6 | 0-1 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 05 | Barnes, Ryan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
